| Death Year |
Death Qtr |
Surname | Forename | Age at Death |
Birth Day Month |
Approx Birth Year |
Death Registerd |
Probate |
Military |
|---|---|---|---|---|---|---|---|---|---|
| 1926 | 1 | Goddard | Adam | 87 | 1839 | Faringdon | |||
| 1926 | 1 | Goddard | Albert | 59 | 1867 | West Derby | 1926-1 | ||
| 1926 | 1 | Goddard | Albert T. | 2 | 1924 | Fulham | |||
| 1926 | 1 | Goddard | Alfred | 64 | 1862 | Bethnal Green | |||
| 1926 | 1 | Goddard | Alfred J. | 75 | 1851 | St. Pancras | |||
| 1926 | 1 | Goddard | Alice Sarah | 57 | 1869 | Easthampstead | 1926-1 | ||
| 1926 | 1 | Goddard | Angelina | 73 | 1853 | Sturminster | |||
| 1926 | 1 | Goddard | Annie M. | 70 | 1856 | Wandsworth | |||
| 1926 | 1 | Goddard | Arthur Ayling | 75 | 1851 | Bath | 1926-1 | ||
| 1926 | 1 | Goddard | Bertram C. | 24 | 1902 | Elham | |||
| 1926 | 1 | Goddard | Betty E. | 2 | 1924 | Guildford | |||
| 1926 | 1 | Goddard | Caroline | 46 | 1880 | Wortley | |||
| 1926 | 1 | Goddard | Catherine M. | 51 | 1875 | Pontypridd | |||
| 1926 | 1 | Goddard | Cephas William | 79 | 1847 | Portsmouth | 1926-2 | ||
| 1926 | 1 | Goddard | Charles W. | 5 | 1921 | Windsor | |||
| 1926 | 1 | Goddard | Derrick H.J. | 0 | 1926 | Greenwich | |||
| 1926 | 1 | Goddard | Edith A. | 55 | 1871 | Swindon | |||
| 1926 | 1 | Goddard | Edwin | 0 | 1926 | Manchester South | |||
| 1926 | 1 | Goddard | Eliza | 90 | 1836 | Plomesgate | |||
| 1926 | 1 | Goddard | Elizabeth | 78 | 1848 | Nottingham | |||
| 1926 | 1 | Goddard | Elizabeth A. | 72 | 1854 | Brighton | |||
| 1926 | 1 | Goddard | Elizabeth A. | 70 | 1856 | Leicester | 1926-2 | ||
| 1926 | 1 | Goddard | Euphemia Elizabeth | 80 | 1846 | Windsor | 1926-2 | ||
| 1926 | 1 | Goddard | Frederick | 85 | 1841 | Nottingham | 1926-2 | ||
| 1926 | 1 | Goddard | Frederick J. | 24 | 1902 | Hendon | |||
| 1926 | 1 | Goddard | George | 76 | 1850 | Pewsey | |||
| 1926 | 1 | Goddard | George | 0 | 1926 | Staines | |||
| 1926 | 1 | Goddard | George A. | 59 | 1867 | Newcastle on Tyne | |||
| 1926 | 1 | Goddard | George Edward | 67 | 1859 | Reading | 1926-2 | ||
| 1926 | 1 | Goddard | Harriet | 77 | 1849 | Devizes | |||
| 1926 | 1 | Goddard | Harriett | 79 | 1847 | Ashby de la Zouch | |||
| 1926 | 1 | Goddard | Henry | 80 | 1846 | Lincoln | |||
| 1926 | 1 | Goddard | Hephzibah E.M. | 42 | 1884 | Yarmouth | |||
| 1926 | 1 | Goddard | James | 83 | 1843 | Chesterfield | |||
| 1926 | 1 | Goddard | James | 77 | 1849 | Brentford | |||
| 1926 | 1 | Goddard | James | 77 | 1849 | North Bierley | |||
| 1926 | 1 | Goddard | Joan | 0 | 1926 | Lambeth | |||
| 1926 | 1 | Goddard | John | 80 | 1846 | Brighton | 1926-2 | ||
| 1926 | 1 | Goddard | John | 70 | 1856 | Stockport | |||
| 1926 | 1 | Goddard | John | 45 | 1881 | Brentford | |||
| 1926 | 1 | Goddard | John A. | 0 | 1926 | Newcastle on Tyne | |||
| 1926 | 1 | Goddard | John T. | 63 | 1863 | Bromley | |||
| 1926 | 1 | Goddard | John William | 68 | 1858 | Stroud | 1926-2 | ||
| 1926 | 1 | Goddard | Joseph | 62 | 1864 | Barnet | 1926-2 | ||
| 1926 | 1 | Goddard | Kathleen E. | 25 | 1901 | Reading | |||
| 1926 | 1 | Goddard | Kathleen L. | 4 | 1922 | Barnsley | |||
| 1926 | 1 | Goddard | Kenneth N. | 1 | 1925 | Bucklow | |||
| 1926 | 1 | Goddard | Levi | 78 | 1848 | Stockport | |||
| 1926 | 1 | Goddard | Lilian E. | 0 | 1926 | Brighton | |||
| 1926 | 1 | Goddard | Lily M. | 19 | 1907 | Pontypridd | |||
| 1926 | 1 | Goddard | Maria | 85 | 1841 | Yarmouth | |||
| 1926 | 1 | Goddard | Mary | 90 | 1836 | Tisbury | |||
| 1926 | 1 | Goddard | Mary | 65 | 1861 | Sheffield | |||
| 1926 | 1 | Goddard | Mary | 7 | 1919 | Barnsley | |||
| 1926 | 1 | Goddard | Patricia E. | 1 | 1925 | West Ham | |||
| 1926 | 1 | Goddard | Rebecca | 70 | 1856 | West Bromwich | |||
| 1926 | 1 | Goddard | Robert A. | 0 | 1926 | Romney Marsh | |||
| 1926 | 1 | Goddard | Samuel | 34 | 1892 | Basford | |||
| 1926 | 1 | Goddard | Sarah A. | 73 | 1853 | Tendring | |||
| 1926 | 1 | Goddard | Sarah E. | 58 | 1868 | Warrington | |||
| 1926 | 1 | Goddard | Sheila J. | 0 | 1926 | Wokingham | |||
| 1926 | 1 | Goddard | Stanley L. | 0 | 1926 | Poole | |||
| 1926 | 1 | Goddard | Thomas | 59 | 1867 | Leicester | 1926-3 | ||
| 1926 | 1 | Goddard | Walter | 74 | 1852 | Middlesborough | |||
| 1926 | 1 | Goddard | William | 79 | 1847 | Wandsworth | |||
| 1926 | 1 | Goddard | William | 64 | 1862 | Stepney | |||
| 1926 | 1 | Goddard | William G. | 68 | 1858 | Romsey | |||
| 1926 | 2 | Goddard | Albert | 46 | 1880 | Daventry | |||
| 1926 | 2 | Goddard | Alfred | 24 | 1902 | Sheffield | |||
| 1926 | 2 | Goddard | Alfred W. | 72 | 1854 | South Stoneham | |||
| 1926 | 2 | Goddard | Alfred William Larby | 75 | 1851 | Richmond on Thames | 1926-1 | ||
| 1926 | 2 | Goddard | Alice | 46 | 1880 | Kensington | |||
| 1926 | 2 | Goddard | Alice M. | 5 | 1921 | Castle Ward | |||
| 1926 | 2 | Goddard | Annie | 20 | 1906 | Leeds | |||
| 1926 | 2 | Goddard | Arthur L. | 3 | 1923 | Paddington | |||
| 1926 | 2 | Goddard | Bernard | 3 | 1923 | Mansfield | |||
| 1926 | 2 | Goddard | Betsy | 72 | 1854 | Thetford | 1926-2 | ||
| 1926 | 2 | Goddard | Betty | 4 | 1922 | Lincoln | |||
| 1926 | 2 | Goddard | Caroline | 41 | 1885 | Ashton | |||
| 1926 | 2 | Goddard | Charles | 76 | 1850 | Derby | |||
| 1926 | 2 | Goddard | Charles | 68 | 1858 | Chertsey | |||
| 1926 | 2 | Goddard | Charles | 58 | 1868 | Bramley | |||
| 1926 | 2 | Goddard | Charles J. | 64 | 1862 | Bournemouth | |||
| 1926 | 2 | Goddard | Charles W. | 68 | 1858 | Chester | |||
| 1926 | 2 | Goddard | Edith | 19 | 1907 | Sheffield | |||
| 1926 | 2 | Goddard | Ellen | 62 | 1864 | Brentford | 1926-2 | ||
| 1926 | 2 | Goddard | Emily | 45 | 1881 | Lambeth | |||
| 1926 | 2 | Goddard | Emma | 65 | 1861 | Billesdon | |||
| 1926 | 2 | Goddard | Florence M. | 49 | 1877 | Goole | |||
| 1926 | 2 | Goddard | Frances | 79 | 1847 | North Bierley | |||
| 1926 | 2 | Goddard | Fred | 71 | 1855 | Newcastle on Tyne | |||
| 1926 | 2 | Goddard | Frederick | 0 | 1926 | Fulham | |||
| 1926 | 2 | Goddard | George | 74 | 1852 | Faversham | 1926-2 | ||
| 1926 | 2 | Goddard | George | 69 | 1857 | London City | 1926-2 | ||
| 1926 | 2 | Goddard | Harriet | 50 | 1876 | Ashton | |||
| 1926 | 2 | Goddard | Harry | 60 | 1866 | Henley | 1926-2 | ||
| 1926 | 2 | Goddard | Harry | 44 | 1882 | Oldham | 1926-2 | ||
| 1926 | 2 | Goddard | Herbert R. | 50 | 1876 | Bucklow | |||
| 1926 | 2 | Goddard | Hilda M. | 19 | 1907 | Birmingham South | |||
| 1926 | 2 | Goddard | Ivy E. | 18 | 1908 | Yarmouth | |||
| 1926 | 2 | Goddard | Jane | 53 | 1873 | Hammersmith | |||
| 1926 | 2 | Goddard | John | 75 | 1851 | Rugby | |||
| 1926 | 2 | Goddard | John | 3 | 1923 | Wortley | |||
| 1926 | 2 | Goddard | John H. | 65 | 1861 | Islington | |||
| 1926 | 2 | Goddard | John R. | 0 | 1926 | Windsor | |||
| 1926 | 2 | Goddard | Maria | 80 | 1846 | Frome | |||
| 1926 | 2 | Goddard | Martha S. | 76 | 1850 | Woolwich | |||
| 1926 | 2 | Goddard | Patricia | 0 | 1926 | Lambeth | |||
| 1926 | 2 | Goddard | Phyllis M. | 4 | 1922 | Crickhowell | |||
| 1926 | 2 | Goddard | Reginald J. | 0 | 1926 | Devizes | |||
| 1926 | 2 | Goddard | Robert | 62 | 1864 | Ashton | 1926-3 | ||
| 1926 | 2 | Goddard | Stanley | 22 | 1904 | Glossop | |||
| 1926 | 2 | Goddard | Susannah | 56 | 1870 | Blean | 1926-3 | ||
| 1926 | 2 | Goddard | William | 88 | 1838 | Tiverton | 1926-3 | ||
| 1926 | 2 | Goddard | William | 77 | 1849 | Easthampstead | 1926-3 | ||
| 1926 | 2 | Goddard | William James | 57 | 1869 | Lambeth | |||
| 1926 | 3 | Goddard | Adah | 44 | 1882 | Brighton | 1926-1 | ||
| 1926 | 3 | Goddard | Annie H. | 47 | 1879 | Mutford | |||
| 1926 | 3 | Goddard | Annie J. | 52 | 1874 | Devizes | |||
| 1926 | 3 | Goddard | Caroline J. | 84 | 1842 | Lambeth | |||
| 1926 | 3 | Goddard | Charles H. | 31 | 1895 | Manchester South | |||
| 1926 | 3 | Goddard | David S. | 76 | 1850 | Lewes | 1926-2 | ||
| 1926 | 3 | Goddard | Elizabeth H. | 71 | 1855 | Brighton | |||
| 1926 | 3 | Goddard | Ellen | 2 | 1924 | Hunslet | |||
| 1926 | 3 | Goddard | Emma | 62 | 1864 | Birmingham North | |||
| 1926 | 3 | Goddard | Florence A. | 34 | 1892 | Brighton | |||
| 1926 | 3 | Goddard | Frances C. | 71 | 1855 | Wokingham | |||
| 1926 | 3 | Goddard | Frank | 9 | 1917 | Sturminster | |||
| 1926 | 3 | Goddard | George F. | 37 | 1889 | Lincoln | |||
| 1926 | 3 | Goddard | George W. | 22 | 1904 | Manchester North | |||
| 1926 | 3 | Goddard | Gladys | 0 | 1926 | Blandford | |||
| 1926 | 3 | Goddard | Gladys M. | 21 | 1905 | Blandford | |||
| 1926 | 3 | Goddard | Hazel L. | 1 | 1925 | Derby | |||
| 1926 | 3 | Goddard | Henry | 74 | 1852 | East Retford | 1926-2 | ||
| 1926 | 3 | Goddard | Isaac John | 61 | 1865 | Islington | 1928-2 | ||
| 1926 | 3 | Goddard | James | 73 | 1853 | Hartley Wintney | |||
| 1926 | 3 | Goddard | Jane A. | 14 | 1912 | Shoreditch | |||
| 1926 | 3 | Goddard | John | 80 | 1846 | Basford | 1926-2 | ||
| 1926 | 3 | Goddard | John | 55 | 1871 | Birmingham North | |||
| 1926 | 3 | Goddard | John | 48 | 1878 | Stockport | 1926-2 | ||
| 1926 | 3 | Goddard | Kathleen | 53 | 1873 | Croydon | |||
| 1926 | 3 | Goddard | Mabel M. | 1 | 1925 | Grimsby | |||
| 1926 | 3 | Goddard | Marion | 42 | 1884 | Farnham | |||
| 1926 | 3 | Goddard | Mary A. | 57 | 1869 | Southampton | |||
| 1926 | 3 | Goddard | Mary J. | 62 | 1864 | Cosford | |||
| 1926 | 3 | Goddard | Maud | 62 | 1864 | Godstone | |||
| 1926 | 3 | Goddard | Minnie | 33 | 1893 | Lincoln | |||
| 1926 | 3 | Goddard | Rosa A. | 36 | 1890 | Burton | |||
| 1926 | 3 | Goddard | Ruth | 74 | 1852 | Samford | |||
| 1926 | 3 | Goddard | Samuel | 80 | 1846 | Stratton | 1926-3 | ||
| 1926 | 3 | Goddard | Sarah J. | 56 | 1870 | Stockport | |||
| 1926 | 3 | Goddard | Thomas | 77 | 1849 | Stamford | |||
| 1926 | 3 | Goddard | Vera E. | 2 | 1924 | Canterbury | |||
| 1926 | 3 | Goddard | William | 71 | 1855 | Brighton | |||
| 1926 | 4 | Goddard | Ada Mary | 46 | 1880 | Guildford | 1927-1 | ||
| 1926 | 4 | Goddard | Agnes | 79 | 1847 | Easthampstead | |||
| 1926 | 4 | Goddard | Alfred C. | 63 | 1863 | Brentford | |||
| 1926 | 4 | Goddard | Ann | 84 | 1842 | Staines | |||
| 1926 | 4 | Goddard | Annie H. | 75 | 1851 | Brentford | |||
| 1926 | 4 | Goddard | Arthur H. | 13 | 1913 | Croydon | |||
| 1926 | 4 | Goddard | Arthur I. | 20 | 1906 | Nottingham | |||
| 1926 | 4 | Goddard | Catherine Jane Payne | 86 | 1840 | Brentford | 1926-2 | ||
| 1926 | 4 | Goddard | Charles Cornelius | 42 | 1884 | Yeovil | 1930-1 | ||
| 1926 | 4 | Goddard | Charles Thomas W. | 54 | 1872 | Wandsworth | 1927-2 | ||
| 1926 | 4 | Goddard | Daisy | 43 | 1883 | Willesden | 1927-2 | ||
| 1926 | 4 | Goddard | David P. | 36 | 1890 | Plomesgate | |||
| 1926 | 4 | Goddard | Doreen I | 0 | 1926 | Louth | |||
| 1926 | 4 | Goddard | Edwin J. | 61 | 1865 | Paddington | |||
| 1926 | 4 | Goddard | Eleanor | 16 | 1910 | Sheffield | |||
| 1926 | 4 | Goddard | Elizabeth | 70 | 1856 | Hartley Wintney | |||
| 1926 | 4 | Goddard | Emily Freelove Noad | 55 | 1871 | Brentford | 1927-2 | ||
| 1926 | 4 | Goddard | Ewart G. | 58 | 1868 | Wokingham | |||
| 1926 | 4 | Goddard | Florence M. | 14 | 1912 | Blything | |||
| 1926 | 4 | Goddard | Frances | 86 | 1840 | Wandsworth | |||
| 1926 | 4 | Goddard | Freda M. | 0 | 1926 | Coventry | |||
| 1926 | 4 | Goddard | Frederick J. | 40 | 1886 | St. Germans | |||
| 1926 | 4 | Goddard | George | 74 | 1852 | Dewsbury | 1926-2 | ||
| 1926 | 4 | Goddard | George C. | 69 | 1857 | Melton Mowbray | |||
| 1926 | 4 | Goddard | George H. | 58 | 1868 | Doncaster | |||
| 1926 | 4 | Goddard | Hannah | 78 | 1848 | Blything | |||
| 1926 | 4 | Goddard | Hannah | 75 | 1851 | Bridgend | |||
| 1926 | 4 | Goddard | Harriet R. | 75 | 1851 | Islington | |||
| 1926 | 4 | Goddard | Harriett | 79 | 1847 | Reading | |||
| 1926 | 4 | Goddard | Hilda | 29 | 1897 | Luton | |||
| 1926 | 4 | Goddard | Isabel Catherine | 69 | 1857 | Lambeth | 1926-2 | ||
| 1926 | 4 | Goddard | Jean | 0 | 1926 | Doncaster | |||
| 1926 | 4 | Goddard | Jessie | 14 | 1912 | Bingham | |||
| 1926 | 4 | Goddard | Joan | 0 | 1926 | Rochford | |||
| 1926 | 4 | Goddard | John | 59 | 1867 | Hartley Wintney | 1927-2 | ||
| 1926 | 4 | Goddard | John | 9 | 1917 | West Ham | |||
| 1926 | 4 | Goddard | Joseph | 84 | 1842 | Eastbourne | |||
| 1926 | 4 | Goddard | Leonard | 0 | 1926 | Wandsworth | |||
| 1926 | 4 | Goddard | Leslie | 0 | 1926 | Bedwelty | |||
| 1926 | 4 | Goddard | Lilian E. | 0 | 1926 | West Ham | |||
| 1926 | 4 | Goddard | Lily | 0 | 1926 | Liverpool | |||
| 1926 | 4 | Goddard | Louisa | 56 | 1870 | Wandsworth | |||
| 1926 | 4 | Goddard | Maria | 77 | 1849 | Birmingham North | |||
| 1926 | 4 | Goddard | Maria E. | 50 | 1876 | Lambeth | |||
| 1926 | 4 | Goddard | Mary | 64 | 1862 | Sheffield | |||
| 1926 | 4 | Goddard | Mary | 0 | 1926 | Leeds | |||
| 1926 | 4 | Goddard | Mary A. | 76 | 1850 | Grimsby | |||
| 1926 | 4 | Goddard | Mary A.E. | 86 | 1840 | Leicester | |||
| 1926 | 4 | Goddard | Percy Stephen | 58 | 1868 | Cambridge | 1927-3 | ||
| 1926 | 4 | Goddard | Raymond | 0 | 1926 | Bedwelty | |||
| 1926 | 4 | Goddard | Richard Arthur | 46 | 1880 | Sheffield | 1927-3 | ||
| 1926 | 4 | Goddard | Ronald | 1 | 1925 | Barnsley | |||
| 1926 | 4 | Goddard | Rose A. | 75 | 1851 | Reading | |||
| 1926 | 4 | Goddard | Sarah | 80 | 1846 | Dartford | |||
| 1926 | 4 | Goddard | Sidney H. | 31 | 1895 | Kingston on Thames | |||
| 1926 | 4 | Goddard | Violet | 19 | 1907 | Stockport | |||
| 1926 | 4 | Goddard | William | 84 | 1842 | Burnley | |||
| 1926 | 4 | Goddard | William | 70 | 1856 | Stockport | 1926-3 | ||
| 1926 | 4 | Goddard | William Charles | 77 | 1849 | Ipswich | 1926-3 | ||
| 1926 | 4 | Goddard | William H. | 63 | 1863 | Hartley Wintney | |||
| 1926 | 4 | Goddard | William J. | 66 | 1860 | Kensington | |||
| 1926 | Goddard | Richard McTavish | 29 | 1897 | Dundee St. Andrew | 1926-3 | |||
| 1927 | 1 | Goddard | Ada | 74 | 1853 | Samford | |||
| 1927 | 1 | Goddard | Albert E. | 64 | 1863 | Paddington | |||
| 1927 | 1 | Goddard | Alexander J. | 0 | 1927 | Dorking | |||
| 1927 | 1 | Goddard | Alfred | 79 | 1848 | Woodbridge | 1927-1 | ||
| 1927 | 1 | Goddard | Alfred | 69 | 1858 | Barnsley | 1927-1 | ||
| 1927 | 1 | Goddard | Alfred A. | 61 | 1866 | Headington | |||
| 1927 | 1 | Goddard | Amelia | 66 | 1861 | Kensington | |||
| 1927 | 1 | Goddard | Ann | 87 | 1840 | Whitchurch | |||
| 1927 | 1 | Goddard | Ann | 84 | 1843 | West Ham | 1927-1 | ||
| 1927 | 1 | Goddard | Ann | 79 | 1848 | Barton upon Irwell | 1927-1 | ||
| 1927 | 1 | Goddard | Ann Fossick | 81 | 1846 | Reading | 1927-1 | ||
| 1927 | 1 | Goddard | Annie E. | 33 | 1894 | Elham | |||
| 1927 | 1 | Goddard | Arthur | 59 | 1868 | Chapel en le Frith | 1927-1 | ||
| 1927 | 1 | Goddard | Arthur P. | 42 | 1885 | Edmonton | |||
| 1927 | 1 | Goddard | Beatrice M. | 16 | 1911 | Chelsea | |||
| 1927 | 1 | Goddard | Cecil Harry | 28 | 1899 | Coventry | 1927-2 | ||
| 1927 | 1 | Goddard | Charles | 60 | 1867 | Greenwich | |||
| 1927 | 1 | Goddard | Charles William Burt | 35 | 1892 | Wandsworth | 1927-2 | ||
| 1927 | 1 | Goddard | Clara | 58 | 1869 | Westbourne | |||
| 1927 | 1 | Goddard | Edith | 21 | 1906 | Wandsworth | |||
| 1927 | 1 | Goddard | Edward | 75 | 1852 | Romford | |||
| 1927 | 1 | Goddard | Edwin B. | 39 | 1888 | Chesterfield | |||
| 1927 | 1 | Goddard | Elizabeth | 73 | 1854 | Walsall | 1927-2 | ||
| 1927 | 1 | Goddard | Elizabeth M. | 77 | 1850 | Bury St. Edmunds | |||
| 1927 | 1 | Goddard | Ellen | 79 | 1848 | Wandsworth | |||
| 1927 | 1 | Goddard | Ellen | 69 | 1858 | Dewsbury | |||
| 1927 | 1 | Goddard | Ellen | 0 | 1927 | Brentford | |||
| 1927 | 1 | Goddard | Ellen Hester Mary | 73 | 1854 | Shepton Mallet | 1927-2 | ||
| 1927 | 1 | Goddard | Florence M. | 48 | 1879 | Camberwell | |||
| 1927 | 1 | Goddard | Frances | 76 | 1851 | Newark | |||
| 1927 | 1 | Goddard | George | 85 | 1842 | Plomesgate | |||
| 1927 | 1 | Goddard | George A. | 70 | 1857 | Sheffield | |||
| 1927 | 1 | Goddard | George A. | 65 | 1862 | Leicester | |||
| 1927 | 1 | Goddard | George Carter | 64 | 1863 | Bucklow | 1927-2 | ||
| 1927 | 1 | Goddard | Gertrude | 63 | 1864 | East Preston | |||
| 1927 | 1 | Goddard | Hannah | 77 | 1850 | Hayfield | |||
| 1927 | 1 | Goddard | Hannah | 16 | 1911 | Castle Ward | |||
| 1927 | 1 | Goddard | Harriet | 52 | 1875 | Ashton | |||
| 1927 | 1 | Goddard | Harriett | 74 | 1853 | Nottingham | |||
| 1927 | 1 | Goddard | Harry | 46 | 1881 | Islington | |||
| 1927 | 1 | Goddard | Henry | 81 | 1846 | Wokingham | 1927-2 | ||
| 1927 | 1 | Goddard | Henry | 66 | 1861 | Middlesborough | |||
| 1927 | 1 | Goddard | Henry Robertson | 83 | 1844 | Taunton | 1927-2 | ||
| 1927 | 1 | Goddard | Isabella | 81 | 1846 | Sunderland | |||
| 1927 | 1 | Goddard | Ivy D. | 1 | 1926 | Middlesborough | |||
| 1927 | 1 | Goddard | Jack | 1 | 1926 | Norwich | |||
| 1927 | 1 | Goddard | James | 79 | 1848 | West Ham | |||
| 1927 | 1 | Goddard | Jane | 85 | 1842 | Lewisham | 1927-2 | ||
| 1927 | 1 | Goddard | Jane | 83 | 1844 | Pewsey | |||
| 1927 | 1 | Goddard | Jane Ann | 85 | 1842 | Poole | 1927-2 | ||
| 1927 | 1 | Goddard | Jessie M. | 60 | 1867 | Islington | |||
| 1927 | 1 | Goddard | John | 89 | 1838 | Haslingden | 1927-2 | ||
| 1927 | 1 | Goddard | John | 85 | 1842 | Bakewell | |||
| 1927 | 1 | Goddard | John | 62 | 1865 | Basford | 1927-2 | ||
| 1927 | 1 | Goddard | John | 25 | 1902 | Doncaster | |||
| 1927 | 1 | Goddard | John | 2 | 1925 | Gateshead | |||
| 1927 | 1 | Goddard | Joseph | 52 | 1875 | Ecclesall Bierlow | |||
| 1927 | 1 | Goddard | Kate A. | 76 | 1851 | Chelmsford | |||
| 1927 | 1 | Goddard | Lawrence | 1 | 1926 | Bethnal Green | |||
| 1927 | 1 | Goddard | Lilian M. | 1 | 1926 | Chelsea | |||
| 1927 | 1 | Goddard | Louisa | 73 | 1854 | Eastbourne | |||
| 1927 | 1 | Goddard | Margaret | 0 | 1927 | Billericay | |||
| 1927 | 1 | Goddard | Marion Isabella | 39 | 1888 | Wandsworth | 1927-3 | ||
| 1927 | 1 | Goddard | Mary | 79 | 1848 | Chelmsford | |||
| 1927 | 1 | Goddard | Mary | 70 | 1857 | Chapel en le Frith | 1927-3 | ||
| 1927 | 1 | Goddard | Mary A. | 88 | 1839 | Farnham | |||
| 1927 | 1 | Goddard | Mary A. | 85 | 1842 | Romford | |||
| 1927 | 1 | Goddard | Mary A. | 47 | 1880 | Wortley | |||
| 1927 | 1 | Goddard | Mary Ann | 79 | 1848 | Oldham | 1927-3 | ||
| 1927 | 1 | Goddard | Mary E. | 0 | 1927 | Southwell | |||
| 1927 | 1 | Goddard | Philip Henry | 52 | 1875 | Hampstead | 1927-3 | ||
| 1927 | 1 | Goddard | Robert Percy | 54 | 1873 | Nottingham | 1927-3 | ||
| 1927 | 1 | Goddard | Ronald | 5 | 1922 | Sheffield | |||
| 1927 | 1 | Goddard | Rosina Seares | 53 | 1874 | Paddington | 1927-3 | ||
| 1927 | 1 | Goddard | Samuel | 57 | 1870 | Mansfield | 1927-3 | ||
| 1927 | 1 | Goddard | Sarah | 78 | 1849 | Macclesfield | |||
| 1927 | 1 | Goddard | Sarah | 77 | 1850 | Thetford | |||
| 1927 | 1 | Goddard | Sarah Ann | 68 | 1859 | Barrow upon Soar | 1927-3 | ||
| 1927 | 1 | Goddard | Sarah E. | 72 | 1855 | Manchester North | |||
| 1927 | 1 | Goddard | Selina Elizabeth | 78 | 1849 | Basingstoke | 1927-3 | ||
| 1927 | 1 | Goddard | Sidney Vernon | 39 | 1888 | Richmond on Thames | 1927-3 | ||
| 1927 | 1 | Goddard | Violet I. | 0 | 1927 | Blandford | |||
| 1927 | 1 | Goddard | Walter | 60 | 1867 | Edmonton | |||
| 1927 | 1 | Goddard | Walter | 42 | 1885 | Stourbridge | |||
| 1927 | 1 | Goddard | Walter | 34 | 1893 | Coventry | |||
| 1927 | 1 | Goddard | Walter D. | 0 | 1927 | Newmarket | |||
| 1927 | 1 | Goddard | William | 63 | 1864 | Manchester North | |||
| 1927 | 1 | Goddard | William | 51 | 1876 | Islington | |||
| 1927 | 1 | Goddard | William H. | 30 | 1897 | Hayfield | |||
| 1927 | 1 | Goddard | William J. | 33 | 1894 | Newport | |||
| 1927 | 2 | Goddard | (Male) | 0 | 1927 | Brentford | |||
| 1927 | 2 | Goddard | (Male) | 0 | 1927 | Hartley Wintney | |||
| 1927 | 2 | Goddard | Albert W. | 0 | 1927 | Axbridge | |||
| 1927 | 2 | Goddard | Alfred George | 67 | 1860 | Wakefield | 1927-1 | ||
| 1927 | 2 | Goddard | Alice | 73 | 1854 | Birmingham North | |||
| 1927 | 2 | Goddard | Annie E. | 77 | 1850 | Lincoln | |||
| 1927 | 2 | Goddard | Annie M. | 44 | 1883 | Bridport | |||
| 1927 | 2 | Goddard | Arthur F. | 0 | 1927 | Brentford | |||
| 1927 | 2 | Goddard | Augustine E.G. | 43 | 1884 | Croydon | |||
| 1927 | 2 | Goddard | Caroline | 81 | 1846 | Steyning | |||
| 1927 | 2 | Goddard | Charles | 78 | 1849 | Wandsworth | 1927-2 | ||
| 1927 | 2 | Goddard | Charlotte | 79 | 1848 | Poole | |||
| 1927 | 2 | Goddard | Charlotte E. | 45 | 1882 | Manchester North | |||
| 1927 | 2 | Goddard | Edward | 74 | 1853 | Blaby | |||
| 1927 | 2 | Goddard | Edward F. | 67 | 1860 | Sheffield | |||
| 1927 | 2 | Goddard | Eliza A. | 52 | 1875 | Nottingham | |||
| 1927 | 2 | Goddard | Elizabeth A. | 74 | 1853 | Pontypridd | |||
| 1927 | 2 | Goddard | Ellen | 82 | 1845 | Thanet | |||
| 1927 | 2 | Goddard | Emily F. | 47 | 1880 | St. Pancras | |||
| 1927 | 2 | Goddard | Emma | 67 | 1860 | Bicester | 1927-2 | ||
| 1927 | 2 | Goddard | Emma E. | 30 | 1897 | Barrow upon Soar | |||
| 1927 | 2 | Goddard | Ernest | 67 | 1860 | Tamworth | 1927-2 | ||
| 1927 | 2 | Goddard | Ernest F. | 0 | 1927 | Elham | |||
| 1927 | 2 | Goddard | Esther | 80 | 1847 | Lewisham | |||
| 1927 | 2 | Goddard | Florence Alexia | 55 | 1872 | Brighton | 1927-2 | ||
| 1927 | 2 | Goddard | Florence M. | 57 | 1870 | Maidstone | |||
| 1927 | 2 | Goddard | Frank | 55 | 1872 | Wortley | |||
| 1927 | 2 | Goddard | George | 73 | 1854 | Bristol | |||
| 1927 | 2 | Goddard | George | 70 | 1857 | Pershore | |||
| 1927 | 2 | Goddard | George | 54 | 1873 | Stockport | 1928-2 | ||
| 1927 | 2 | Goddard | George H. | 0 | 1927 | Loughborough | |||
| 1927 | 2 | Goddard | Harriett | 64 | 1863 | Shaftesbury | |||
| 1927 | 2 | Goddard | Harry | 23 | 1904 | Fylde | |||
| 1927 | 2 | Goddard | Horace W. | 0 | 1927 | Sheffield | |||
| 1927 | 2 | Goddard | James | 64 | 1863 | Castle Ward | |||
| 1927 | 2 | Goddard | Jean | 0 | 1927 | Hayfield | |||
| 1927 | 2 | Goddard | Joan W. | 6 | 1921 | Newton Abbot | |||
| 1927 | 2 | Goddard | John T. | 0 | 1927 | Manchester North | |||
| 1927 | 2 | Goddard | Joseph | 82 | 1845 | Manchester North | |||
| 1927 | 2 | Goddard | Joseph | 36 | 1891 | Wandsworth | |||
| 1927 | 2 | Goddard | Joseph A. | 25 | 1902 | Birmingham North | |||
| 1927 | 2 | Goddard | Joseph Wallis | 75 | 1852 | Leicester | 1927-2 | ||
| 1927 | 2 | Goddard | Kenneth L. | 0 | 1927 | Brentford | |||
