| Death Year |
Death Qtr |
Surname | Forename | Age at Death |
Birth Day Month |
Approx Birth Year |
Death Registered |
Probate Year Page |
Military Service No. |
|---|---|---|---|---|---|---|---|---|---|
| 1876 | 1 | Goddard | Agnes Sophia | 19 | 1857 | Hartley Wintney | |||
| 1876 | 1 | Goddard | Albert | 4 | 1872 | Falmouth | |||
| 1876 | 1 | Goddard | Alfred | 0 | 1876 | Faringdon | |||
| 1876 | 1 | Goddard | Alice Mary | 2 | 1874 | Farnham | |||
| 1876 | 1 | Goddard | Ann | 82 | 1794 | Droitwich | |||
| 1876 | 1 | Goddard | Ann | 69 | 1807 | Hayfield | |||
| 1876 | 1 | Goddard | Ann | 56 | 1820 | Birmingham | |||
| 1876 | 1 | Goddard | Ann | 37 | 1839 | Chapel en le Frith | |||
| 1876 | 1 | Goddard | Annie | 31 | 1845 | Farnham | |||
| 1876 | 1 | Goddard | Annie | 0 | 1876 | Wortley | |||
| 1876 | 1 | Goddard | Annie Mary | 1 | 1875 | Sheffield | |||
| 1876 | 1 | Goddard | Charles | 23 | 1853 | Faringdon | |||
| 1876 | 1 | Goddard | Charles Septimus | 2 | 1874 | Greenwich | |||
| 1876 | 1 | Goddard | Edward | 79 | 1797 | Radford | |||
| 1876 | 1 | Goddard | Eliza | 73 | 1803 | Bolton | |||
| 1876 | 1 | Goddard | Elizabeth | 78 | 1798 | Pewsey | |||
| 1876 | 1 | Goddard | Elizabeth | 0 | 1876 | Birmingham | |||
| 1876 | 1 | Goddard | Ellen | 49 | 1827 | Salford | |||
| 1876 | 1 | Goddard | Ellen | 41 | 1835 | Hartismere | |||
| 1876 | 1 | Goddard | Ellen | 16 | 1860 | Lambeth | |||
| 1876 | 1 | Goddard | Ellen Maria | 0 | 1876 | Fulham | |||
| 1876 | 1 | Goddard | Emily Jane | 1 | 1875 | Huddersfield | |||
| 1876 | 1 | Goddard | Florence Beatrice | 0 | 1876 | St. Saviour | |||
| 1876 | 1 | Goddard | Florence Maud T. | 1 | 1875 | Oxford | |||
| 1876 | 1 | Goddard | Frank George | 0 | 1876 | East Preston | |||
| 1876 | 1 | Goddard | George | 14 | 1862 | Wokingham | |||
| 1876 | 1 | Goddard | George | 7 | 1869 | Isle of Wight | |||
| 1876 | 1 | Goddard | Henry | 72 | 1804 | Ipswich | |||
| 1876 | 1 | Goddard | Henry | 33 | 1843 | Greenwich | |||
| 1876 | 1 | Goddard | Henry | 1 | 1875 | Newcastle on Tyne | |||
| 1876 | 1 | Goddard | Herbert | 0 | 1876 | Nottingham | |||
| 1876 | 1 | Goddard | James | 69 | 1807 | Farnham | |||
| 1876 | 1 | Goddard | James | 65 | 1811 | Portsea | 1876-2 | ||
| 1876 | 1 | Goddard | James | 63 | 1813 | Leicester | |||
| 1876 | 1 | Goddard | James | 54 | 1822 | Brentford | |||
| 1876 | 1 | Goddard | James Ernest | 1 | 1875 | Chapel en le Frith | |||
| 1876 | 1 | Goddard | Job | 81 | 1795 | Ashton | |||
| 1876 | 1 | Goddard | John | 88 | 1788 | Guildford | |||
| 1876 | 1 | Goddard | John | 77 | 1799 | Wayland | 1876-2 | ||
| 1876 | 1 | Goddard | John | 74 | 1802 | Haslingden | |||
| 1876 | 1 | Goddard | John | 73 | 1803 | St. Geo. H. Sq. | |||
| 1876 | 1 | Goddard | John | 44 | 1832 | Chorlton | |||
| 1876 | 1 | Goddard | John Knowles | 37 | 1839 | Newbury | 1876-2 | ||
| 1876 | 1 | Goddard | John Thomas | 0 | 1876 | Chapel en le Frith | |||
| 1876 | 1 | Goddard | Jonathan | 79 | 1797 | Pewsey | |||
| 1876 | 1 | Goddard | Joseph | 88 | 1788 | Ware | |||
| 1876 | 1 | Goddard | Joseph | 68 | 1808 | Chapel en le Frith | 1876-2 | ||
| 1876 | 1 | Goddard | Joseph | 23 | 1853 | Ashton | |||
| 1876 | 1 | Goddard | Lily Emily | 0 | 1876 | Bedminster | |||
| 1876 | 1 | Goddard | Louisa Jane | 4 | 1872 | Islington | |||
| 1876 | 1 | Goddard | Lucy Coralie | 22 | 1854 | Ipswich | 1916-2 | ||
| 1876 | 1 | Goddard | Martha Ellen | 2 | 1874 | Oldham | |||
| 1876 | 1 | Goddard | Mary | 78 | 1798 | Burnley | |||
| 1876 | 1 | Goddard | Mary | 0 | 1876 | Croydon | |||
| 1876 | 1 | Goddard | Mary Anne | 41 | 1835 | Plomesgate | |||
| 1876 | 1 | Goddard | Robert | 76 | 1800 | Newbury | |||
| 1876 | 1 | Goddard | Samuel | 85 | 1791 | Easthampstead | |||
| 1876 | 1 | Goddard | Samuel | 73 | 1803 | Wolstanton | 1876-3 | ||
| 1876 | 1 | Goddard | Sarah | 69 | 1807 | Croydon | |||
| 1876 | 1 | Goddard | Sarah | 13 | 1863 | Axminster | |||
| 1876 | 1 | Goddard | Sarah | 0 | 1876 | Haslingden | |||
| 1876 | 1 | Goddard | Shepherd | 1 | 1875 | Rochdale | |||
| 1876 | 1 | Goddard | Thomas | 82 | 1794 | New Forest | 1876-3 | ||
| 1876 | 1 | Goddard | Thomas | 69 | 1807 | Blaby | |||
| 1876 | 1 | Goddard | Thomas | 57 | 1819 | Marylebone | |||
| 1876 | 1 | Goddard | Thomas Henry | 2 | 1874 | St. Geo. H. Sq. | |||
| 1876 | 1 | Goddard | Walter | 0 | 1876 | Ashton | |||
| 1876 | 1 | Goddard | William | 72 | 1804 | Samford | |||
| 1876 | 1 | Goddard | William | 55 | 1821 | Leeds | |||
| 1876 | 1 | Goddard | William | 46 | 1830 | Axminster | |||
| 1876 | 1 | Goddard | William | 44 | 1832 | Stoke on Trent | 1877-3 | ||
| 1876 | 1 | Goddard | William | 19 | 1857 | Strand | |||
| 1876 | 2 | Goddard | (Female) | 0 | 1876 | Sturminster | |||
| 1876 | 2 | Goddard | (Male) | 0 | 1876 | Sturminster | |||
| 1876 | 2 | Goddard | Agnes Alice | 1 | 1875 | Preston | |||
| 1876 | 2 | Goddard | Albert Edward | 0 | 1876 | Oxford | |||
| 1876 | 2 | Goddard | Albert George | 1 | 1875 | Wandsworth | |||
| 1876 | 2 | Goddard | Albert Thomas | 1 | 1875 | Greenwich | |||
| 1876 | 2 | Goddard | Ann | 55 | 1821 | Radford | |||
| 1876 | 2 | Goddard | Ann | 38 | 1838 | Tisbury | |||
| 1876 | 2 | Goddard | Ann | 32 | 1844 | Barrow upon Soar | |||
| 1876 | 2 | Goddard | Annie Elizabeth | 1 | 1875 | Kingston on Thames | |||
| 1876 | 2 | Goddard | Arthur | 1 | 1875 | Guildford | |||
| 1876 | 2 | Goddard | Caroline | 41 | 1835 | Cardiff | |||
| 1876 | 2 | Goddard | Charles | 90 | 1786 | Chichester | |||
| 1876 | 2 | Goddard | Charles | 55 | 1821 | Newport | |||
| 1876 | 2 | Goddard | Charles | 50 | 1826 | Colchester | |||
| 1876 | 2 | Goddard | Charles | 31 | 1845 | Wakefield | |||
| 1876 | 2 | Goddard | Charlotte Emmeline E. | 0 | 1876 | Greenwich | |||
| 1876 | 2 | Goddard | Edith | 1 | 1875 | Chorlton | |||
| 1876 | 2 | Goddard | Ellen | 84 | 1792 | Blackburn | |||
| 1876 | 2 | Goddard | Emily | 0 | 1876 | Basford | |||
| 1876 | 2 | Goddard | Emma | 52 | 1824 | Brentford | |||
| 1876 | 2 | Goddard | Emma | 48 | 1828 | Mile End | 1876-1 | ||
| 1876 | 2 | Goddard | Emma | 0 | 1876 | Huddersfield | |||
| 1876 | 2 | Goddard | Emma Rose | 58 | 1818 | Brentford | |||
| 1876 | 2 | Goddard | Flora Augusta | 0 | 1876 | Mile End | |||
| 1876 | 2 | Goddard | Florence | 4 | 1872 | Shoreditch | |||
| 1876 | 2 | Goddard | Harriet | 78 | 1798 | Stow | |||
| 1876 | 2 | Goddard | Harriet | 0 | 1876 | Sheffield | |||
| 1876 | 2 | Goddard | Henry Edward | 0 | 1876 | Loughborough | |||
| 1876 | 2 | Goddard | Isabella | 24 | 1852 | Southwell | |||
| 1876 | 2 | Goddard | Jacob | 74 | 1802 | Faringdon | |||
| 1876 | 2 | Goddard | James | 81 | 1795 | Brentford | |||
| 1876 | 2 | Goddard | James | 43 | 1833 | Basford | |||
| 1876 | 2 | Goddard | James | 32 | 1844 | St. Saviour | |||
| 1876 | 2 | Goddard | Jane | 60 | 1816 | Brighton | |||
| 1876 | 2 | Goddard | John | 78 | 1798 | Horncastle | |||
| 1876 | 2 | Goddard | John | 69 | 1807 | Blything | |||
| 1876 | 2 | Goddard | John | 63 | 1813 | Chapel en le Frith | |||
| 1876 | 2 | Goddard | John | 34 | 1842 | Ashton | |||
| 1876 | 2 | Goddard | John | 20 | 1856 | Market Drayton | |||
| 1876 | 2 | Goddard | John | 0 | 1876 | Ashton | |||
| 1876 | 2 | Goddard | Joseph | 39 | 1837 | Manchester | |||
| 1876 | 2 | Goddard | Kate Agnes | 3 | 1873 | Hoxne | |||
| 1876 | 2 | Goddard | Louisa | 1 | 1875 | Southampton | |||
| 1876 | 2 | Goddard | Maria | 70 | 1806 | Lambeth | |||
| 1876 | 2 | Goddard | Martha | 67 | 1809 | Nottingham | 1876-3 | ||
| 1876 | 2 | Goddard | Mildred | 21 | 1855 | Horncastle | |||
| 1876 | 2 | Goddard | Monica Hyde | 0 | 1876 | Elham | |||
| 1876 | 2 | Goddard | Peter | 30 | 1846 | Ashton | |||
| 1876 | 2 | Goddard | Rose | 26 | 1850 | Hartley Wintney | |||
| 1876 | 2 | Goddard | Rose Ada | 0 | 1876 | Aston | |||
| 1876 | 2 | Goddard | Samuel | 76 | 1800 | Brentford | |||
| 1876 | 2 | Goddard | Sarah Ann | 8 | 1868 | Wayland | |||
| 1876 | 2 | Goddard | Smith William | 2 | 1874 | Wisbech | |||
| 1876 | 2 | Goddard | Susan | 64 | 1812 | Pewsey | |||
| 1876 | 2 | Goddard | Thomas | 58 | 1818 | Southampton | |||
| 1876 | 2 | Goddard | Thomas | 56 | 1820 | Warwick | |||
| 1876 | 2 | Goddard | Thomas Edward | 3 | 1873 | Wakefield | |||
| 1876 | 2 | Goddard | Tom | 1 | 1875 | Hartley Wintney | |||
| 1876 | 2 | Goddard | William | 26 | 1850 | Poplar | |||
| 1876 | 2 | Goddard | William | 0 | 1876 | Stockport | |||
| 1876 | 3 | Goddard | (Male) | 0 | 1876 | Highworth | |||
| 1876 | 3 | Goddard | Ada Jennette | 0 | 1876 | Basingstoke | |||
| 1876 | 3 | Goddard | Agnes | 0 | 1876 | Guildford | |||
| 1876 | 3 | Goddard | Albert | 0 | 1876 | Oldham | |||
| 1876 | 3 | Goddard | Amelia | 56 | 1820 | Kings Norton | |||
| 1876 | 3 | Goddard | Ann | 69 | 1807 | Stockport | 1876-1 | ||
| 1876 | 3 | Goddard | Ann | 40 | 1836 | Stockbridge | |||
| 1876 | 3 | Goddard | Anna May | 1 | 1875 | Blything | |||
| 1876 | 3 | Goddard | Clarissa Isabel | 0 | 1876 | Greenwich | |||
| 1876 | 3 | Goddard | Daniel | 83 | 1793 | Newbury | |||
| 1876 | 3 | Goddard | Edmund Joseph | 0 | 1876 | Brighton | |||
| 1876 | 3 | Goddard | Edward | 0 | 1876 | St. Giles | |||
| 1876 | 3 | Goddard | Eliza | 32 | 1844 | Fulham | |||
| 1876 | 3 | Goddard | Elizabeth | 3 | 1873 | Worksop | |||
| 1876 | 3 | Goddard | Elizabeth Alberta | 0 | 1876 | Wandsworth | |||
| 1876 | 3 | Goddard | Fanny | 1 | 1875 | Rotherham | |||
| 1876 | 3 | Goddard | Frederick | 25 | 1851 | Poplar | |||
| 1876 | 3 | Goddard | Frederick William | 6 | 1870 | Reigate | |||
| 1876 | 3 | Goddard | George | 22 | 1854 | Godstone | |||
| 1876 | 3 | Goddard | George | 0 | 1876 | Strand | |||
| 1876 | 3 | Goddard | Harriet | 74 | 1802 | Wellingborough | |||
| 1876 | 3 | Goddard | Harriet | 0 | 1876 | Cardiff | |||
| 1876 | 3 | Goddard | Harriott | 74 | 1802 | Hoxne | |||
| 1876 | 3 | Goddard | Henry | 47 | 1829 | East Preston | |||
| 1876 | 3 | Goddard | Herbert James | 0 | 1876 | Guiltcross | |||
| 1876 | 3 | Goddard | James | 60 | 1816 | Kensington | |||
| 1876 | 3 | Goddard | James | 31 | 1845 | Leicester | |||
| 1876 | 3 | Goddard | James Edward | 2 | 1874 | Leicester | |||
| 1876 | 3 | Goddard | Jane | 72 | 1804 | Windsor | |||
| 1876 | 3 | Goddard | Jane | 4 | 1872 | Ashton | |||
| 1876 | 3 | Goddard | John | 64 | 1812 | St. Olave | |||
| 1876 | 3 | Goddard | John | 0 | 1876 | Oldham | |||
| 1876 | 3 | Goddard | Lilly | 0 | 1876 | Chesterfield | |||
| 1876 | 3 | Goddard | Louisa | 1 | 1875 | St. Saviour | |||
| 1876 | 3 | Goddard | Lucy | 2 | 1874 | Merthyr Tydfil | |||
| 1876 | 3 | Goddard | Lucy | 0 | 1876 | Brentford | |||
| 1876 | 3 | Goddard | Lydia Elizabeth | 0 | 1876 | Staines | |||
| 1876 | 3 | Goddard | Maria | 0 | 1876 | Ashton | |||
| 1876 | 3 | Goddard | Martha | 1 | 1875 | Bethnal Green | |||
| 1876 | 3 | Goddard | Mary Ann | 20 | 1856 | Hayfield | |||
| 1876 | 3 | Goddard | Mary Ann | 2 | 1874 | Gloucester | |||
| 1876 | 3 | Goddard | Mary Ann | 0 | 1876 | Doncaster | |||
| 1876 | 3 | Goddard | Mary Ann | 0 | 1876 | Hayfield | |||
| 1876 | 3 | Goddard | Mary Elizabeth | 19 | 1857 | Lambeth | |||
| 1876 | 3 | Goddard | Mary Sophia | 71 | 1805 | Reigate | 1876-3 | ||
| 1876 | 3 | Goddard | Maud Mary | 0 | 1876 | Reading | |||
| 1876 | 3 | Goddard | Ovestes | 1 | 1875 | Wortley | |||
| 1876 | 3 | Goddard | Owen | 7 | 1869 | Wortley | |||
| 1876 | 3 | Goddard | Robert Charles | 1 | 1875 | Ipswich | |||
| 1876 | 3 | Goddard | Stephen | 62 | 1814 | Kettering | |||
| 1876 | 3 | Goddard | Susan | 71 | 1805 | Marylebone | |||
| 1876 | 3 | Goddard | Thomas | 71 | 1805 | Leicester | |||
| 1876 | 3 | Goddard | Thomas Phillip | 0 | 1876 | Shoreditch | |||
| 1876 | 3 | Goddard | Thomas William | 0 | 1876 | Elham | |||
| 1876 | 3 | Goddard | William Thomas | 30 | 1846 | Kingsclere | 1876-3 | ||
| 1876 | 4 | Goddard | Ada | 0 | 1876 | Chorlton | |||
| 1876 | 4 | Goddard | Albert | 0 | 1876 | Pontefract | |||
| 1876 | 4 | Goddard | Alfred Norris | 0 | 1876 | Westbourne | |||
| 1876 | 4 | Goddard | Ann | 64 | 1812 | Bedford | |||
| 1876 | 4 | Goddard | Ann | 43 | 1833 | Hungerford | |||
| 1876 | 4 | Goddard | Ann Margaretta | 54 | 1822 | Leicester | |||
| 1876 | 4 | Goddard | Anne | 15 | 1861 | Staines | |||
| 1876 | 4 | Goddard | Annie | 1 | 1875 | Blandford | |||
| 1876 | 4 | Goddard | Annie | 0 | 1876 | St. Geo. H. Sq. | |||
| 1876 | 4 | Goddard | Annie Green | 0 | 1876 | Uttoxeter | |||
| 1876 | 4 | Goddard | Arthur | 70 | 1806 | Kettering | |||
| 1876 | 4 | Goddard | Charlotte | 97 | 1779 | Portsea | |||
| 1876 | 4 | Goddard | Clara | 1 | 1875 | Caistor | |||
| 1876 | 4 | Goddard | Daniel | 72 | 1804 | Chorlton | |||
| 1876 | 4 | Goddard | Elizabeth | 78 | 1798 | Nottingham | |||
| 1876 | 4 | Goddard | Elizabeth | 57 | 1819 | St. Geo. H. Sq. | 1877-1 | ||
| 1876 | 4 | Goddard | Elizabeth | 29 | 1847 | St. Saviour | |||
| 1876 | 4 | Goddard | Elizabeth | 2 | 1874 | Pewsey | |||
| 1876 | 4 | Goddard | Elizabeth | 0 | 1876 | Abingdon | |||
| 1876 | 4 | Goddard | Emma | 0 | 1876 | Middlesborough | |||
| 1876 | 4 | Goddard | Frances Rose | 2 | 1874 | Croydon | |||
| 1876 | 4 | Goddard | George | 36 | 1840 | Kensington | |||
| 1876 | 4 | Goddard | George | 4 | 1872 | Chorlton | |||
| 1876 | 4 | Goddard | George Henry | 0 | 1876 | Droitwich | |||
| 1876 | 4 | Goddard | Grace | 4 | 1872 | Bath | |||
| 1876 | 4 | Goddard | Hannah | 54 | 1822 | Ashton | |||
| 1876 | 4 | Goddard | Harriet | 2 | 1874 | Ashton | |||
| 1876 | 4 | Goddard | Henry Joseph | 0 | 1876 | Shoreditch | |||
| 1876 | 4 | Goddard | James | 60 | 1816 | Oxford | |||
| 1876 | 4 | Goddard | Jane | 1 | 1875 | Stourbridge | |||
| 1876 | 4 | Goddard | John | 90 | 1786 | Cuckfield | |||
| 1876 | 4 | Goddard | John | 86 | 1790 | Devizes | |||
| 1876 | 4 | Goddard | John | 66 | 1810 | Thetford | |||
| 1876 | 4 | Goddard | John | 54 | 1822 | Bury | 1876-2 | ||
| 1876 | 4 | Goddard | Kate | 28 | 1848 | Newbury | |||
| 1876 | 4 | Goddard | Kate | 0 | 1876 | Burton | |||
| 1876 | 4 | Goddard | Laura Emily | 3 | 1873 | Bicester | |||
| 1876 | 4 | Goddard | Lilly | 0 | 1876 | Richmond on Thames | |||
| 1876 | 4 | Goddard | Lily Sturm | 0 | 1876 | Chorlton | |||
| 1876 | 4 | Goddard | Louisa | 73 | 1803 | Lambeth | 1876-3 | ||
| 1876 | 4 | Goddard | Mary | 83 | 1793 | Depwade | |||
| 1876 | 4 | Goddard | Mary | 74 | 1802 | Bedford | |||
| 1876 | 4 | Goddard | Mary | 1 | 1875 | Droitwich | |||
| 1876 | 4 | Goddard | Mary | 0 | 1876 | Macclesfield | |||
| 1876 | 4 | Goddard | Mary Ann | 48 | 1828 | Sturminster | |||
| 1876 | 4 | Goddard | Mercy | 28 | 1848 | Hunslet | |||
| 1876 | 4 | Goddard | Robert | 46 | 1830 | Wortley | |||
| 1876 | 4 | Goddard | Thomas | 56 | 1820 | Marylebone | |||
| 1876 | 4 | Goddard | Thomas | 21 | 1855 | Ashton | |||
| 1876 | 4 | Goddard | Thomas Herbert J. | 3 | 1873 | Hayfield | |||
| 1876 | 4 | Goddard | Walter Frederick | 0 | 1876 | Brighton | |||
| 1876 | 4 | Goddard | William | 69 | 1807 | Steyning | 1878-3 | ||
| 1876 | 4 | Goddard | William Albert | 0 | 1876 | Wandsworth | |||
| 1876 | 4 | Goddard | William Henry | 20 | 1856 | Ecclesall Bierlow | |||
| 1876 | 4 | Goddard | William Thomas | 0 | 1876 | Poplar | |||
| 1877 | 1 | Goddard | (Female) | 0 | 1877 | Marlborough | |||
| 1877 | 1 | Goddard | (Male) | 0 | 1877 | Hartley Wintney | |||
| 1877 | 1 | Goddard | Alexander | 5 | 1872 | Guisborough | |||
| 1877 | 1 | Goddard | Alfred | 57 | 1820 | Rye | |||
| 1877 | 1 | Goddard | Andrew Davidson | 0 | 1877 | Newcastle on Tyne | |||
| 1877 | 1 | Goddard | Ann | 86 | 1791 | Wantage | |||
| 1877 | 1 | Goddard | Ann Elizabeth | 0 | 1877 | Marylebone | |||
| 1877 | 1 | Goddard | Betsey | 59 | 1818 | Blything | |||
| 1877 | 1 | Goddard | Caroline | 31 | 1846 | St. Saviour | |||
| 1877 | 1 | Goddard | Charles | 45 | 1832 | Ipswich | |||
| 1877 | 1 | Goddard | Edith | 0 | 1877 | Auckland | |||
| 1877 | 1 | Goddard | Edward | 66 | 1811 | East Preston | |||
| 1877 | 1 | Goddard | Eleanor Edith | 0 | 1877 | Whitechapel | |||
| 1877 | 1 | Goddard | Eliza | 79 | 1798 | Chorlton | |||
| 1877 | 1 | Goddard | Eliza | 63 | 1814 | Chester le Street | |||
| 1877 | 1 | Goddard | Eliza | 23 | 1854 | Stockport | |||
| 1877 | 1 | Goddard | Eliza | 1 | 1876 | Sturminster | |||
| 1877 | 1 | Goddard | Eliza Annie | 0 | 1877 | Kettering | |||
| 1877 | 1 | Goddard | Elizabeth | 63 | 1814 | Holborn | |||
| 1877 | 1 | Goddard | Elizabeth | 45 | 1832 | Nottingham | |||
| 1877 | 1 | Goddard | Elizabeth Ann | 2 | 1875 | Manchester | |||
| 1877 | 1 | Goddard | Elizabeth Ann | 0 | 1877 | Brentford | |||
| 1877 | 1 | Goddard | Emily Maria | 37 | 1840 | Lambeth | |||
| 1877 | 1 | Goddard | Emma | 4 | 1873 | Wokingham | |||
| 1877 | 1 | Goddard | Emma | 3 | 1874 | Basford | |||
| 1877 | 1 | Goddard | Fanny | 0 | 1877 | Hackney | |||
| 1877 | 1 | Goddard | Florence | 0 | 1877 | Daventry | |||
| 1877 | 1 | Goddard | George William | 63 | 1814 | West Bromwich | |||
| 1877 | 1 | Goddard | Grace | 76 | 1801 | Haslingden | |||
| 1877 | 1 | Goddard | Hannah | 63 | 1814 | Ashton | |||
| 1877 | 1 | Goddard | Herbert | 0 | 1877 | Wortley | |||
| 1877 | 1 | Goddard | Jane | 0 | 1877 | Gloucester | |||
| 1877 | 1 | Goddard | Jessie Mary S. | 4 | 1873 | St. Geo. H. Sq. | |||
| 1877 | 1 | Goddard | John | 73 | 1804 | Basford | |||
| 1877 | 1 | Goddard | John | 66 | 1811 | Wortley | 1892-1 | ||
| 1877 | 1 | Goddard | John | 60 | 1817 | Halifax | 1877-2 | ||
| 1877 | 1 | Goddard | John Frederick | 39 | 1838 | Barrow in Furness | 1878-2 | ||
| 1877 | 1 | Goddard | John Henry | 0 | 1877 | Blaby | |||
| 1877 | 1 | Goddard | Mary | 60 | 1817 | Warwick | |||
| 1877 | 1 | Goddard | Mary | 38 | 1839 | Reading | |||
| 1877 | 1 | Goddard | Mary | 35 | 1842 | Fulham | |||
| 1877 | 1 | Goddard | Mary Ann | 44 | 1833 | Kingston on Thames | |||
| 1877 | 1 | Goddard | Mary Elizabeth | 10 | 1867 | Chorlton | |||
| 1877 | 1 | Goddard | Nancy | 77 | 1800 | Wortley | |||
| 1877 | 1 | Goddard | Paulina | 70 | 1807 | Fulham | |||
| 1877 | 1 | Goddard | Phillip | 34 | 1843 | St. Olave | |||
| 1877 | 1 | Goddard | Richard | 0 | 1877 | Oldham | |||
| 1877 | 1 | Goddard | Richard Asher | 0 | 1877 | Lincoln | |||
| 1877 | 1 | Goddard | Samuel Frederick | 0 | 1877 | Ashton | |||
| 1877 | 1 | Goddard | Sarah | 79 | 1798 | Pershore | |||
| 1877 | 1 | Goddard | Sarah | 46 | 1831 | Mile End | |||
| 1877 | 1 | Goddard | Selina | 35 | 1842 | Ashton | |||
| 1877 | 1 | Goddard | Thomas | 84 | 1793 | Warwick | |||
| 1877 | 1 | Goddard | Thomas | 38 | 1839 | Ross | |||
| 1877 | 1 | Goddard | William George | 3 | 1874 | Havant | |||
| 1877 | 1 | Goddard | William Henry | 0 | 1877 | Ashton | |||
| 1877 | 2 | Goddard | (Male) | 0 | 1877 | Basford | |||
| 1877 | 2 | Goddard | (Male) | 0 | 1877 | Chelsea | |||
| 1877 | 2 | Goddard | Albert | 0 | 1877 | Ashton | |||
| 1877 | 2 | Goddard | Alice | 0 | 1877 | Hayfield | |||
| 1877 | 2 | Goddard | Ann | 99 | 1778 | Portsea | |||
| 1877 | 2 | Goddard | Ann | 75 | 1802 | Poplar | |||
| 1877 | 2 | Goddard | Ann | 55 | 1822 | Hayfield | |||
| 1877 | 2 | Goddard | Ann | 38 | 1839 | Llanelli | |||
| 1877 | 2 | Goddard | Arthur | 12 | 1865 | Cosford | |||
| 1877 | 2 | Goddard | Beatrice Ellen | 0 | 1877 | Caistor | |||
| 1877 | 2 | Goddard | Benjamin | 58 | 1819 | Hayfield | 1877-1 | ||
| 1877 | 2 | Goddard | Blanche | 14 | 1863 | Wokingham | |||
| 1877 | 2 | Goddard | Charles Joseph | 0 | 1877 | Ashby de la Zouch | |||
| 1877 | 2 | Goddard | Charlotte | 53 | 1824 | Bakewell | |||
| 1877 | 2 | Goddard | Elizabeth | 56 | 1821 | Brighton | |||
| 1877 | 2 | Goddard | Ellen | 67 | 1810 | Basford | |||
| 1877 | 2 | Goddard | Emily Jane | 0 | 1877 | Kings Norton | |||
| 1877 | 2 | Goddard | Emily Salter | 47 | 1830 | Portsea | |||
| 1877 | 2 | Goddard | Esther | 1 | 1876 | Hackney | |||
| 1877 | 2 | Goddard | Frances | 57 | 1820 | Brentford | 1877-2 | ||
| 1877 | 2 | Goddard | George | 72 | 1805 | Shaftesbury | 1877-2 | ||
| 1877 | 2 | Goddard | George | 11 | 1866 | Brentford | |||
| 1877 | 2 | Goddard | Gertrude | 81 | 1796 | Chapel en le Frith | |||
| 1877 | 2 | Goddard | Hannah | 28 | 1849 | Chorlton | |||
| 1877 | 2 | Goddard | Herbert Charles | 1 | 1876 | Devizes | |||
| 1877 | 2 | Goddard | Jacob | 83 | 1794 | Kingsclere | |||
| 1877 | 2 | Goddard | James | 20 | 1857 | Brighton | |||
| 1877 | 2 | Goddard | James | 14 | 1863 | Bradford | |||
| 1877 | 2 | Goddard | Jane | 2 | 1875 | Dewsbury | |||
| 1877 | 2 | Goddard | Jane Clark | 53 | 1824 | Brighton | |||
| 1877 | 2 | Goddard | John | 78 | 1799 | Shoreditch | 1877-2 | ||
| 1877 | 2 | Goddard | John | 73 | 1804 | Blandford | |||
| 1877 | 2 | Goddard | John | 61 | 1816 | Goole | |||
| 1877 | 2 | Goddard | John Edward | 0 | 1877 | Church Stretton | |||
| 1877 | 2 | Goddard | Jonas | 22 | 1855 | Chesterfield | |||
| 1877 | 2 | Goddard | Laurent | 0 | 1877 | Wortley | |||
| 1877 | 2 | Goddard | Louise Adelaide | 1 | 1876 | Chapel en le Frith | |||
| 1877 | 2 | Goddard | Lucy | 60 | 1817 | Poplar | |||
| 1877 | 2 | Goddard | Maria | 69 | 1808 | Wandsworth | |||
| 1877 | 2 | Goddard | Maria | 53 | 1824 | Ashton | |||
| 1877 | 2 | Goddard | Mary | 76 | 1801 | Wandsworth | |||
| 1877 | 2 | Goddard | Mary | 59 | 1818 | Huddersfield | |||
| 1877 | 2 | Goddard | Mary Hannah | 1 | 1876 | Hayfield | |||
| 1877 | 2 | Goddard | Matilda | 0 | 1877 | Worksop | |||
| 1877 | 2 | Goddard | Mercy Elizabeth | 61 | 1816 | Southwell | 1882-2 | ||
| 1877 | 2 | Goddard | Reuben | 35 | 1842 | Leicester | |||
| 1877 | 2 | Goddard | Robert | 70 | 1807 | Hoxne | |||
| 1877 | 2 | Goddard | Robert | 32 | 1845 | Salford | 1877-2 | ||
| 1877 | 2 | Goddard | Robert James | 51 | 1826 | Shaftesbury | 1878-2 | ||
| 1877 | 2 | Goddard | Samuel | 57 | 1820 | Chorlton | |||
| 1877 | 2 | Goddard | Samuel | 3 | 1874 | Islington | |||
| 1877 | 2 | Goddard | Sarah | 1 | 1876 | Bethnal Green | |||
| 1877 | 2 | Goddard | Sophia | 64 | 1813 | Wokingham | |||
| 1877 | 2 | Goddard | Susannah | 41 | 1836 | Stockport | |||
| 1877 | 2 | Goddard | Walter | 23 | 1854 | Hayfield | |||
| 1877 | 2 | Goddard | William | 80 | 1797 | Basford | |||
| 1877 | 2 | Goddard | William James | 33 | 1844 | St. Geo. H. Sq. | |||
| 1877 | 3 | Goddard | (Female) | 0 | 1877 | Brighton | |||
| 1877 | 3 | Goddard | (Male) | 0 | 1877 | Hartley Wintney | |||
| 1877 | 3 | Goddard | Ada | 0 | 1877 | Wortley | |||
| 1877 | 3 | Goddard | Ada Emma | 2 | 1875 | Rugby | |||
| 1877 | 3 | Goddard | Alfred | 0 | 1877 | Holborn | |||
